Term Dates
ACADEMIC YEAR 2020/2021 | |
Autumn Term 2020 | |
First Day of Term | Wednesday 2nd September 2020 |
Half Term | Monday 26th October - Friday 30th October 2020 |
Last Day of Term | Friday 18th December 2020 |
Inset Day | Tuesday 1st September 2020 |
Inset Day | Friday 23rd October 2020 |
Spring Term 2021 | |
First Day of Term | Tuesday 5th January 2021 |
Half Term | Monday 15th February - Friday 19th February 2021 |
Last Day of Term | Wednesday 31st March 2021 |
Inset Day | Monday 4th January 2021 |
Inset Day | Thursday 1st April 2021 |
Summer Term 2021 | |
First Day of Term | Monday 19th April 2021 |
Half Term | Monday 31st May - Friday 4th June 2021 |
Last Day of Term | Wednesday 21st July 2021 |
May Day Bank Holiday | Monday 3rd May 2021 |
Inset Day | Monday 7th June 2021 |
ACADEMIC YEAR 2021/2022 | |
Autumn Term 2021 | |
First Day of Term | Thursday 2nd September 2021 |
Half Term | Monday 25th October - Friday 29th October 2021 |
Last Day of Term | Friday 17th December 2021 |
Inset Day | Wednesday 1st September 2021 |
Inset Day | Friday 22nd October 2021 |
Inset Day | Monday 1st November 2021 |
Spring Term 2022 | |
First Day of Term | Wednesday 5th January 2022 |
Half Term | Monday 21st February - Friday 25th February 2022 |
Last Day of Term | Friday 8th April 2022 |
Inset Day | Tuesday 4th January 2022 |
Inset Day | Friday 18th February 2022 |
Summer Term 2022 | |
First Day of Term | Monday 25th April 2022 |
Half Term | Monday 30th May - Friday 3rd June 2022 |
Last Day of Term | Thursday 21st July 2022 |
MAY DAY Bank Holiday | Monday 2nd May 2022 |